Usage Statistics for francis.myfigtree.com

Summary Period: September 2024
Generated 07-Oct-2024 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2024
Total Hits 38914
Total Files 23810
Total Pages 19616
Total Visits 4974
Total KBytes 3076104
Total Unique Sites 1851
Total Unique URLs 389
. Avg Max
Hits per Hour 70 958
Hits per Day 1691 5748
Files per Day 1035 2956
Pages per Day 852 3055
Sites per Day 80 275
Visits per Day 216 512
KBytes per Day 133744 1638182
Hits by Response Code
Code 200 - OK 61.19% 23810
Code 304 - Not Modified 12.59% 4900
Code 400 - Bad Request 1.07% 418
Code 403 - Forbidden 0.05% 20
Code 404 - Not Found 24.69% 9609
Code 405 - Method Not Allowed 0.08% 32
Code 408 - Request Timeout 0.30% 117
Code 500 - Internal Server Error 0.02% 8

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
7 83 0.21% 29 0.12% 61 0.31% 35 0.70% 37 2.00% 395 0.01%
8 762 1.96% 298 1.25% 550 2.80% 240 4.83% 162 8.75% 1638182 53.26%
9 919 2.36% 267 1.12% 573 2.92% 300 6.03% 199 10.75% 27670 0.90%
10 701 1.80% 191 0.80% 324 1.65% 169 3.40% 192 10.37% 72577 2.36%
11 97 0.25% 24 0.10% 41 0.21% 25 0.50% 42 2.27% 8167 0.27%
12 2229 5.73% 1380 5.80% 919 4.68% 512 10.29% 275 14.86% 117181 3.81%
13 2962 7.61% 2345 9.85% 746 3.80% 280 5.63% 246 13.29% 65396 2.13%
14 2933 7.54% 2274 9.55% 716 3.65% 258 5.19% 206 11.13% 41937 1.36%
15 2588 6.65% 1752 7.36% 764 3.89% 254 5.11% 259 13.99% 234718 7.63%
16 2624 6.74% 1848 7.76% 1575 8.03% 239 4.80% 238 12.86% 176347 5.73%
17 2830 7.27% 1882 7.90% 1760 8.97% 347 6.98% 237 12.80% 95487 3.10%
18 1787 4.59% 990 4.16% 838 4.27% 360 7.24% 238 12.86% 22094 0.72%
19 1678 4.31% 902 3.79% 738 3.76% 287 5.77% 238 12.86% 13960 0.45%
20 3213 8.26% 2331 9.79% 2232 11.38% 337 6.78% 248 13.40% 135412 4.40%
21 5748 14.77% 2956 12.41% 3055 15.57% 284 5.71% 232 12.53% 192564 6.26%
22 3566 9.16% 2729 11.46% 2567 13.09% 240 4.83% 223 12.05% 180915 5.88%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 100 0.26% 16 0.07% 49 0.25% 29 0.58% 37 2.00% 1832 0.06%
25 664 1.71% 212 0.89% 514 2.62% 276 5.55% 198 10.70% 15682 0.51%
26 673 1.73% 173 0.73% 406 2.07% 191 3.84% 156 8.43% 12898 0.42%
27 1672 4.30% 744 3.12% 650 3.31% 175 3.52% 159 8.59% 14556 0.47%
28 1047 2.69% 460 1.93% 507 2.58% 150 3.02% 120 6.48% 7228 0.23%
29 38 0.10% 7 0.03% 31 0.16% 15 0.30% 22 1.19% 907 0.03%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1421 3.65% 39 901 3.78% 32 747 3.81% 1767 40646 1.32%
1 61 1416 3.64% 38 895 3.76% 31 732 3.73% 2015 46345 1.51%
2 65 1511 3.88% 45 1036 4.35% 37 857 4.37% 2377 54660 1.78%
3 77 1792 4.61% 52 1197 5.03% 45 1037 5.29% 3154 72545 2.36%
4 77 1771 4.55% 52 1217 5.11% 45 1041 5.31% 2504 57589 1.87%
5 111 2569 6.60% 52 1213 5.09% 44 1031 5.26% 3969 91290 2.97%
6 74 1715 4.41% 45 1039 4.36% 38 890 4.54% 4136 95134 3.09%
7 82 1891 4.86% 42 980 4.12% 37 861 4.39% 3746 86149 2.80%
8 74 1722 4.43% 42 974 4.09% 34 789 4.02% 3912 89976 2.92%
9 73 1690 4.34% 42 988 4.15% 33 775 3.95% 3782 86984 2.83%
10 69 1607 4.13% 37 873 3.67% 31 722 3.68% 2943 67683 2.20%
11 72 1662 4.27% 37 857 3.60% 36 848 4.32% 2974 68405 2.22%
12 63 1471 3.78% 38 877 3.68% 33 779 3.97% 2263 52059 1.69%
13 62 1436 3.69% 39 918 3.86% 30 706 3.60% 2572 59155 1.92%
14 73 1691 4.35% 40 931 3.91% 31 723 3.69% 2109 48506 1.58%
15 63 1471 3.78% 43 995 4.18% 32 749 3.82% 2415 55549 1.81%
16 64 1493 3.84% 42 979 4.11% 32 736 3.75% 2307 53068 1.73%
17 66 1519 3.90% 43 1011 4.25% 34 791 4.03% 2640 60712 1.97%
18 63 1466 3.77% 46 1075 4.51% 33 759 3.87% 72605 1669919 54.29%
19 67 1551 3.99% 43 1002 4.21% 36 843 4.30% 1888 43414 1.41%
20 64 1493 3.84% 42 979 4.11% 33 774 3.95% 1900 43690 1.42%
21 67 1551 3.99% 44 1028 4.32% 37 852 4.34% 2425 55782 1.81%
22 67 1551 3.99% 40 938 3.94% 36 828 4.22% 1766 40614 1.32%
23 63 1454 3.74% 39 907 3.81% 32 746 3.80% 1575 36229 1.18%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 7183 18.46% 600652 19.53% /webalizer/usage_202409.html
2 2660 6.84% 16228 0.53% /mrtg/192.168.0.251_gi1.html
3 1470 3.78% 188 0.01% /
4 851 2.19% 45 0.00% /mrtg/
5 839 2.16% 756206 24.58% /htdig/english.0
6 32 0.08% 1639 0.05% /htdocs-wp/
7 29 0.07% 186 0.01% /webalizer/
8 28 0.07% 177 0.01% /mrtg/192.168.0.251_gi4.html
9 28 0.07% 176 0.01% /mrtg/192.168.0.251_gi5.html
10 28 0.07% 177 0.01% /mrtg/192.168.0.251_gi6.html
11 26 0.07% 162 0.01% /mrtg/192.168.0.251_gi3.html
12 23 0.06% 0 0.00% /htdocs-wp/wp-cron.php
13 22 0.06% 311 0.01% /htdig/synonyms
14 21 0.05% 118 0.00% /htdig/english.aff
15 20 0.05% 25 0.00% /htdig/syntax.html
16 19 0.05% 120 0.00% /mrtg/192.168.0.251_gi2.html
17 18 0.05% 186 0.01% /fast.json~
18 18 0.05% 113 0.00% /mrtg/192.168.0.251_gi7.html
19 16 0.04% 137 0.00% /manual/
20 16 0.04% 450 0.01% /manual/glossary.html
21 15 0.04% 683 0.02% /manual/ssl/ssl_faq.html
22 14 0.04% 201 0.01% /manual/license.html
23 14 0.04% 546 0.02% /manual/logs.html
24 14 0.04% 296 0.01% /manual/mod/mod_brotli.html
25 14 0.04% 120 0.00% /manual/mod/module-dict.html
26 14 0.04% 310 0.01% /manual/rewrite/intro.html
27 14 0.04% 70 0.00% /manual/ssl/
28 14 0.04% 109 0.00% /manual/vhosts/
29 14 0.04% 835 0.03% /webalizer/usage_202406.html
30 13 0.03% 17 0.00% /htdig/search.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 839 2.16% 756206 24.58% /htdig/english.0
2 7183 18.46% 600652 19.53% /webalizer/usage_202409.html
3 1 0.00% 76787 2.50% /tbp/Disk10/track13.cdda.wav
4 1 0.00% 66848 2.17% /tbp/Disk10/track08.cdda.wav
5 1 0.00% 65273 2.12% /tbp/Disk10/track03.cdda.wav
6 1 0.00% 64453 2.10% /tbp/Disk10/track14.cdda.wav
7 1 0.00% 63081 2.05% /tbp/Disk10/track10.cdda.wav
8 1 0.00% 59420 1.93% /tbp/Disk1/track10.cdda.wav
9 1 0.00% 58956 1.92% /tbp/Disk1/track03.cdda.wav
10 1 0.00% 58302 1.90% /tbp/Disk10/track11.cdda.wav

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 1470 3.78% 1564 44.37% /
2 28 0.07% 25 0.71% /mrtg/192.168.0.251_gi5.html
3 28 0.07% 25 0.71% /mrtg/192.168.0.251_gi6.html
4 32 0.08% 24 0.68% /htdocs-wp/
5 26 0.07% 24 0.68% /mrtg/192.168.0.251_gi3.html
6 28 0.07% 24 0.68% /mrtg/192.168.0.251_gi4.html
7 29 0.07% 24 0.68% /webalizer/
8 22 0.06% 21 0.60% /htdig/synonyms
9 2660 6.84% 20 0.57% /mrtg/192.168.0.251_gi1.html
10 19 0.05% 16 0.45% /mrtg/192.168.0.251_gi2.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 1470 3.78% 1487 43.16% /
2 29 0.07% 26 0.75% /webalizer/
3 26 0.07% 25 0.73% /mrtg/192.168.0.251_gi3.html
4 32 0.08% 24 0.70% /htdocs-wp/
5 28 0.07% 24 0.70% /mrtg/192.168.0.251_gi4.html
6 2660 6.84% 23 0.67% /mrtg/192.168.0.251_gi1.html
7 28 0.07% 23 0.67% /mrtg/192.168.0.251_gi5.html
8 28 0.07% 22 0.64% /mrtg/192.168.0.251_gi6.html
9 19 0.05% 18 0.52% /mrtg/192.168.0.251_gi2.html
10 22 0.06% 16 0.46% /htdig/synonyms

Top 30 of 1851 Total Sites
# Hits Files KBytes Visits Hostname
1 16660 42.81% 11700 49.14% 37086 1.21% 2 0.04% 192.168.0.8
2 5391 13.85% 5391 22.64% 455212 14.80% 1 0.02% 109.234.38.162
3 1786 4.59% 1786 7.50% 144957 4.71% 1 0.02% 77.238.246.154
4 871 2.24% 233 0.98% 5908 0.19% 132 2.65% 216.244.66.243
5 238 0.61% 0 0.00% 46 0.00% 0 0.00% 94.154.239.69
6 219 0.56% 0 0.00% 42 0.00% 0 0.00% 149.202.86.86
7 215 0.55% 215 0.90% 27 0.00% 208 4.18% 149.50.103.48
8 196 0.50% 0 0.00% 38 0.00% 0 0.00% 88.88.222.93
9 178 0.46% 0 0.00% 34 0.00% 0 0.00% 99.228.247.83
10 172 0.44% 11 0.05% 39 0.00% 1 0.02% 51.81.155.132
11 159 0.41% 0 0.00% 30 0.00% 0 0.00% 149.202.86.190
12 155 0.40% 0 0.00% 30 0.00% 0 0.00% 193.70.81.103
13 146 0.38% 0 0.00% 28 0.00% 15 0.30% 216.131.87.116
14 144 0.37% 0 0.00% 28 0.00% 1 0.02% 54.38.85.17
15 140 0.36% 0 0.00% 27 0.00% 0 0.00% 93.158.213.26
16 138 0.35% 0 0.00% 26 0.00% 0 0.00% 65.108.2.171
17 134 0.34% 0 0.00% 26 0.00% 26 0.52% 103.209.255.118
18 128 0.33% 0 0.00% 24 0.00% 22 0.44% 173.245.211.251
19 128 0.33% 0 0.00% 24 0.00% 29 0.58% 176.67.83.246
20 125 0.32% 0 0.00% 24 0.00% 24 0.48% 216.131.110.210
21 124 0.32% 0 0.00% 24 0.00% 30 0.60% 205.185.209.123
22 112 0.29% 111 0.47% 1625766 52.85% 1 0.02% 35.195.252.61
23 101 0.26% 0 0.00% 19 0.00% 1 0.02% 85.203.21.160
24 101 0.26% 0 0.00% 19 0.00% 1 0.02% 85.203.21.168
25 91 0.23% 0 0.00% 18 0.00% 3 0.06% 78.153.140.177
26 90 0.23% 0 0.00% 17 0.00% 2 0.04% 91.92.241.189
27 88 0.23% 0 0.00% 17 0.00% 2 0.04% 8.213.227.121
28 87 0.22% 3 0.01% 16 0.00% 1 0.02% 8.209.81.218
29 86 0.22% 55 0.23% 361 0.01% 41 0.82% 66.249.66.194
30 84 0.22% 2 0.01% 16 0.00% 51 1.03% 185.224.128.83

Top 10 of 1851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.29% 111 0.47% 1625766 52.85% 1 0.02% 35.195.252.61
2 5391 13.85% 5391 22.64% 455212 14.80% 1 0.02% 109.234.38.162
3 1786 4.59% 1786 7.50% 144957 4.71% 1 0.02% 77.238.246.154
4 16660 42.81% 11700 49.14% 37086 1.21% 2 0.04% 192.168.0.8
5 44 0.11% 43 0.18% 20409 0.66% 17 0.34% 57.141.3.6
6 41 0.11% 41 0.17% 18896 0.61% 19 0.38% 57.141.3.9
7 42 0.11% 42 0.18% 18659 0.61% 16 0.32% 57.141.3.11
8 38 0.10% 38 0.16% 18625 0.61% 15 0.30% 57.141.3.21
9 33 0.08% 33 0.14% 18319 0.60% 11 0.22% 57.141.3.12
10 34 0.09% 34 0.14% 17564 0.57% 14 0.28% 57.141.3.20

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38914 100.00% 23810 100.00% 3076104 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23