Usage Statistics for francis.myfigtree.com

Summary Period: December 2024
Generated 04-Jun-2025 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 489
Total Files 247
Total Pages 369
Total Visits 298
Total KBytes 92162
Total Unique Sites 164
Total Unique URLs 2
. Avg Max
Hits per Hour 0 37
Hits per Day 19 189
Files per Day 9 96
Pages per Day 14 135
Sites per Day 6 61
Visits per Day 11 106
KBytes per Day 3686 92110
Hits by Response Code
Code 200 - OK 50.51% 247
Code 400 - Bad Request 15.54% 76
Code 404 - Not Found 32.52% 159
Code 405 - Method Not Allowed 1.43% 7

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
5 46 9.41% 24 9.72% 40 10.84% 35 11.74% 31 18.90% 6 0.01%
6 189 38.65% 96 38.87% 135 36.59% 106 35.57% 61 37.20% 23 0.02%
7 76 15.54% 52 21.05% 66 17.89% 60 20.13% 44 26.83% 7 0.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 74 15.13% 45 18.22% 61 16.53% 52 17.45% 47 28.66% 92110 99.94%
29 104 21.27% 30 12.15% 67 18.16% 45 15.10% 31 18.90% 16 0.02%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 4.29% 0 6 2.43% 0 11 2.98% 0 3 0.00%
1 1 34 6.95% 0 11 4.45% 0 15 4.07% 0 5 0.01%
2 1 35 7.16% 0 14 5.67% 1 34 9.21% 0 5 0.01%
3 0 24 4.91% 0 12 4.86% 0 22 5.96% 0 3 0.00%
4 0 20 4.09% 0 9 3.64% 0 13 3.52% 0 3 0.00%
5 0 14 2.86% 0 8 3.24% 0 10 2.71% 0 2 0.00%
6 2 50 10.22% 0 11 4.45% 0 16 4.34% 0 8 0.01%
7 0 9 1.84% 0 3 1.21% 0 7 1.90% 0 1 0.00%
8 0 11 2.25% 0 7 2.83% 0 9 2.44% 0 1 0.00%
9 0 18 3.68% 0 15 6.07% 0 17 4.61% 0 1 0.00%
10 0 22 4.50% 0 16 6.48% 0 18 4.88% 3684 92104 99.94%
11 0 19 3.89% 0 13 5.26% 0 17 4.61% 0 2 0.00%
12 0 19 3.89% 0 12 4.86% 0 16 4.34% 0 2 0.00%
13 0 20 4.09% 0 15 6.07% 0 17 4.61% 0 2 0.00%
14 0 17 3.48% 0 9 3.64% 0 17 4.61% 0 2 0.00%
15 0 20 4.09% 0 10 4.05% 0 19 5.15% 0 3 0.00%
16 0 19 3.89% 0 7 2.83% 0 13 3.52% 0 3 0.00%
17 0 20 4.09% 0 13 5.26% 0 16 4.34% 0 2 0.00%
18 0 12 2.45% 0 6 2.43% 0 8 2.17% 0 1 0.00%
19 1 25 5.11% 0 14 5.67% 0 20 5.42% 0 3 0.00%
20 0 14 2.86% 0 8 3.24% 0 13 3.52% 0 2 0.00%
21 0 20 4.09% 0 10 4.05% 0 17 4.61% 0 2 0.00%
22 0 13 2.66% 0 7 2.83% 0 12 3.25% 0 2 0.00%
23 0 13 2.66% 0 11 4.45% 0 12 3.25% 0 1 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 243 49.69% 11 0.01% /
2 4 0.82% 92103 99.94% /xray

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 0.82% 92103 99.94% /xray
2 243 49.69% 11 0.01% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 243 49.69% 248 98.80% /
2 4 0.82% 3 1.20% /xray

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 243 49.69% 235 98.74% /
2 4 0.82% 3 1.26% /xray

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 52 10.63% 4 1.62% 10 0.01% 5 1.68% 179.43.163.250
2 27 5.52% 0 0.00% 5 0.01% 1 0.34% 122.114.12.80
3 21 4.29% 17 6.88% 2 0.00% 21 7.05% 95.214.53.205
4 20 4.09% 7 2.83% 3 0.00% 8 2.68% 92.255.57.58
5 17 3.48% 17 6.88% 1 0.00% 15 5.03% 141.98.11.35
6 15 3.07% 3 1.21% 3 0.00% 1 0.34% 195.170.172.128
7 14 2.86% 14 5.67% 1 0.00% 14 4.70% 141.98.11.155
8 13 2.66% 2 0.81% 2 0.00% 3 1.01% 5.101.0.66
9 13 2.66% 13 5.26% 1 0.00% 13 4.36% 80.94.93.191
10 10 2.04% 10 4.05% 0 0.00% 9 3.02% 185.191.126.248
11 10 2.04% 2 0.81% 2 0.00% 8 2.68% 194.50.16.198
12 9 1.84% 9 3.64% 0 0.00% 9 3.02% 46.19.138.234
13 8 1.64% 3 1.21% 1 0.00% 8 2.68% 93.174.93.12
14 7 1.43% 7 2.83% 0 0.00% 7 2.35% 109.205.213.198
15 7 1.43% 7 2.83% 0 0.00% 7 2.35% 95.214.55.43
16 6 1.23% 6 2.43% 0 0.00% 6 2.01% 95.214.55.79
17 5 1.02% 5 2.02% 0 0.00% 5 1.68% 146.19.24.18
18 5 1.02% 2 0.81% 1 0.00% 5 1.68% 80.82.77.202
19 4 0.82% 0 0.00% 1 0.00% 4 1.34% 141.98.11.75
20 4 0.82% 0 0.00% 1 0.00% 0 0.00% 154.213.187.122
21 4 0.82% 2 0.81% 0 0.00% 1 0.34% 162.142.125.216
22 4 0.82% 2 0.81% 0 0.00% 1 0.34% 162.142.125.46
23 4 0.82% 1 0.40% 1 0.00% 1 0.34% 165.154.36.105
24 4 0.82% 1 0.40% 1 0.00% 1 0.34% 167.94.138.114
25 4 0.82% 2 0.81% 0 0.00% 1 0.34% 167.94.145.96
26 4 0.82% 2 0.81% 0 0.00% 1 0.34% 167.94.146.56
27 4 0.82% 4 1.62% 0 0.00% 4 1.34% 179.43.133.122
28 4 0.82% 4 1.62% 0 0.00% 4 1.34% 179.43.191.146
29 4 0.82% 4 1.62% 0 0.00% 4 1.34% 185.16.39.9
30 4 0.82% 1 0.40% 1 0.00% 1 0.34% 199.45.154.127

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.41% 2 0.81% 61402 66.62% 1 0.34% 192.168.0.1
2 1 0.20% 1 0.40% 30701 33.31% 1 0.34% 209.143.6.231
3 52 10.63% 4 1.62% 10 0.01% 5 1.68% 179.43.163.250
4 27 5.52% 0 0.00% 5 0.01% 1 0.34% 122.114.12.80
5 20 4.09% 7 2.83% 3 0.00% 8 2.68% 92.255.57.58
6 15 3.07% 3 1.21% 3 0.00% 1 0.34% 195.170.172.128
7 13 2.66% 2 0.81% 2 0.00% 3 1.01% 5.101.0.66
8 10 2.04% 2 0.81% 2 0.00% 8 2.68% 194.50.16.198
9 21 4.29% 17 6.88% 2 0.00% 21 7.05% 95.214.53.205
10 8 1.64% 3 1.21% 1 0.00% 8 2.68% 93.174.93.12

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 489 100.00% 247 100.00% 92162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23