Usage Statistics for francis.myfigtree.com

Summary Period: January 2025
Generated 04-Jun-2025 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2025
Total Hits 4309
Total Files 1598
Total Pages 2565
Total Visits 1954
Total KBytes 599
Total Unique Sites 882
Total Unique URLs 1
. Avg Max
Hits per Hour 8 198
Hits per Day 195 441
Files per Day 72 102
Pages per Day 116 204
Sites per Day 40 75
Visits per Day 88 120
KBytes per Day 27 70
Hits by Response Code
Code 200 - OK 37.09% 1598
Code 400 - Bad Request 9.65% 416
Code 404 - Not Found 52.75% 2273
Code 405 - Method Not Allowed 0.26% 11
Code 408 - Request Timeout 0.26% 11

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
10 20 0.46% 14 0.88% 20 0.78% 18 0.92% 15 1.70% 2 0.31%
11 162 3.76% 72 4.51% 113 4.41% 102 5.22% 67 7.60% 21 3.44%
12 287 6.66% 80 5.01% 123 4.80% 105 5.37% 54 6.12% 43 7.26%
13 148 3.43% 71 4.44% 103 4.02% 95 4.86% 66 7.48% 18 2.97%
14 109 2.53% 66 4.13% 97 3.78% 81 4.15% 55 6.24% 11 1.86%
15 124 2.88% 49 3.07% 72 2.81% 69 3.53% 61 6.92% 17 2.83%
16 130 3.02% 72 4.51% 111 4.33% 95 4.86% 75 8.50% 15 2.50%
17 234 5.43% 57 3.57% 110 4.29% 74 3.79% 50 5.67% 37 6.18%
18 441 10.23% 102 6.38% 204 7.95% 102 5.22% 62 7.03% 70 11.65%
19 203 4.71% 81 5.07% 117 4.56% 96 4.91% 67 7.60% 28 4.61%
20 128 2.97% 86 5.38% 112 4.37% 98 5.02% 56 6.35% 12 2.06%
21 135 3.13% 74 4.63% 114 4.44% 94 4.81% 64 7.26% 16 2.59%
22 392 9.10% 64 4.01% 116 4.52% 83 4.25% 58 6.58% 66 11.06%
23 145 3.37% 83 5.19% 125 4.87% 93 4.76% 72 8.16% 16 2.71%
24 278 6.45% 68 4.26% 111 4.33% 87 4.45% 72 8.16% 44 7.31%
25 321 7.45% 72 4.51% 187 7.29% 78 3.99% 55 6.24% 51 8.48%
26 160 3.71% 74 4.63% 125 4.87% 90 4.61% 63 7.14% 20 3.34%
27 179 4.15% 67 4.19% 100 3.90% 85 4.35% 59 6.69% 25 4.14%
28 134 3.11% 83 5.19% 118 4.60% 97 4.96% 56 6.35% 14 2.33%
29 242 5.62% 101 6.32% 147 5.73% 120 6.14% 70 7.94% 32 5.41%
30 229 5.31% 100 6.26% 153 5.96% 114 5.83% 67 7.60% 30 4.96%
31 108 2.51% 62 3.88% 87 3.39% 78 3.99% 44 4.99% 12 2.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 130 3.02% 3 67 4.19% 4 101 3.94% 1 15 2.58%
1 6 134 3.11% 2 62 3.88% 4 90 3.51% 1 17 2.82%
2 5 127 2.95% 3 66 4.13% 4 103 4.02% 1 15 2.45%
3 4 95 2.20% 2 53 3.32% 3 78 3.04% 0 11 1.80%
4 11 254 5.89% 3 77 4.82% 5 122 4.76% 2 38 6.33%
5 6 149 3.46% 2 65 4.07% 4 99 3.86% 1 19 3.22%
6 7 174 4.04% 3 66 4.13% 4 107 4.17% 1 24 4.01%
7 4 99 2.30% 2 55 3.44% 3 85 3.31% 1 11 1.87%
8 10 226 5.24% 3 69 4.32% 4 107 4.17% 2 34 5.62%
9 12 275 6.38% 2 62 3.88% 3 83 3.24% 2 44 7.29%
10 8 189 4.39% 2 57 3.57% 4 94 3.66% 1 28 4.69%
11 16 367 8.52% 3 71 4.44% 7 172 6.71% 3 60 10.02%
12 3 86 2.00% 2 62 3.88% 3 72 2.81% 0 7 1.25%
13 9 217 5.04% 3 73 4.57% 5 111 4.33% 1 31 5.23%
14 5 121 2.81% 2 57 3.57% 3 75 2.92% 1 15 2.51%
15 12 264 6.13% 2 52 3.25% 4 95 3.70% 2 43 7.19%
16 4 94 2.18% 2 52 3.25% 3 83 3.24% 0 11 1.77%
17 8 191 4.43% 3 69 4.32% 5 115 4.48% 1 27 4.44%
18 9 216 5.01% 3 87 5.44% 5 126 4.91% 1 29 4.85%
19 5 110 2.55% 3 69 4.32% 4 91 3.55% 1 11 1.88%
20 14 324 7.52% 3 83 5.19% 8 194 7.56% 2 50 8.40%
21 9 207 4.80% 3 82 5.13% 5 128 4.99% 1 28 4.71%
22 6 136 3.16% 3 73 4.57% 5 122 4.76% 1 16 2.70%
23 5 124 2.88% 3 69 4.32% 5 112 4.37% 1 14 2.37%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1598 37.09% 70 11.65% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1598 37.09% 70 11.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1598 37.09% 1695 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1598 37.09% 1625 100.00% /

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 307 7.12% 0 0.00% 59 9.81% 2 0.10% 213.136.86.62
2 187 4.34% 12 0.75% 34 5.68% 1 0.05% 15.204.47.2
3 184 4.27% 12 0.75% 33 5.59% 1 0.05% 51.81.155.128
4 157 3.64% 155 9.70% 7 1.20% 152 7.78% 185.196.220.253
5 135 3.13% 0 0.00% 26 4.34% 3 0.15% 34.135.157.119
6 106 2.46% 106 6.63% 5 0.78% 106 5.42% 146.19.24.168
7 105 2.44% 4 0.25% 20 3.26% 1 0.05% 193.41.206.98
8 94 2.18% 80 5.01% 6 1.03% 94 4.81% 5.181.190.248
9 89 2.07% 0 0.00% 17 2.86% 3 0.15% 78.153.140.151
10 76 1.76% 0 0.00% 15 2.44% 3 0.15% 78.153.140.177
11 76 1.76% 0 0.00% 15 2.44% 2 0.10% 78.153.140.179
12 70 1.62% 28 1.75% 10 1.72% 56 2.87% 80.82.77.202
13 60 1.39% 60 3.75% 3 0.44% 60 3.07% 179.43.191.146
14 57 1.32% 19 1.19% 9 1.45% 51 2.61% 92.255.57.58
15 55 1.28% 0 0.00% 11 1.77% 2 0.10% 78.153.140.203
16 54 1.25% 54 3.38% 2 0.40% 54 2.76% 46.19.138.234
17 53 1.23% 1 0.06% 10 1.66% 1 0.05% 54.156.86.69
18 48 1.11% 48 3.00% 2 0.35% 48 2.46% 109.205.213.198
19 45 1.04% 0 0.00% 9 1.45% 1 0.05% 130.61.41.178
20 45 1.04% 0 0.00% 9 1.45% 1 0.05% 147.93.1.100
21 45 1.04% 0 0.00% 9 1.45% 1 0.05% 158.220.123.184
22 45 1.04% 0 0.00% 9 1.45% 1 0.05% 4.213.162.155
23 45 1.04% 0 0.00% 9 1.45% 1 0.05% 58.210.197.13
24 45 1.04% 0 0.00% 9 1.45% 1 0.05% 97.107.177.139
25 43 1.00% 0 0.00% 8 1.37% 1 0.05% 42.114.170.68
26 42 0.97% 42 2.63% 2 0.31% 42 2.15% 195.3.223.55
27 40 0.93% 0 0.00% 8 1.29% 2 0.10% 78.153.140.224
28 38 0.88% 38 2.38% 2 0.28% 38 1.94% 95.214.55.226
29 36 0.84% 36 2.25% 2 0.26% 33 1.69% 45.148.10.242
30 35 0.81% 35 2.19% 2 0.26% 35 1.79% 95.214.55.43

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 7.12% 0 0.00% 59 9.81% 2 0.10% 213.136.86.62
2 187 4.34% 12 0.75% 34 5.68% 1 0.05% 15.204.47.2
3 184 4.27% 12 0.75% 33 5.59% 1 0.05% 51.81.155.128
4 135 3.13% 0 0.00% 26 4.34% 3 0.15% 34.135.157.119
5 105 2.44% 4 0.25% 20 3.26% 1 0.05% 193.41.206.98
6 89 2.07% 0 0.00% 17 2.86% 3 0.15% 78.153.140.151
7 76 1.76% 0 0.00% 15 2.44% 3 0.15% 78.153.140.177
8 76 1.76% 0 0.00% 15 2.44% 2 0.10% 78.153.140.179
9 55 1.28% 0 0.00% 11 1.77% 2 0.10% 78.153.140.203
10 70 1.62% 28 1.75% 10 1.72% 56 2.87% 80.82.77.202

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4309 100.00% 1598 100.00% 599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23