Usage Statistics for francis.myfigtree.com

Summary Period: February 2025
Generated 04-Jun-2025 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2025
Total Hits 1220
Total Files 318
Total Pages 1019
Total Visits 393
Total KBytes 189
Total Unique Sites 249
Total Unique URLs 1
. Avg Max
Hits per Hour 8 187
Hits per Day 203 431
Files per Day 53 67
Pages per Day 169 338
Sites per Day 41 65
Visits per Day 65 81
KBytes per Day 31 75
Hits by Response Code
Code 200 - OK 26.07% 318
Code 400 - Bad Request 8.20% 100
Code 404 - Not Found 65.08% 794
Code 405 - Method Not Allowed 0.33% 4
Code 408 - Request Timeout 0.33% 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 121 9.92% 67 21.07% 110 10.79% 81 20.61% 58 23.29% 14 7.36%
2 431 35.33% 52 16.35% 338 33.17% 69 17.56% 50 20.08% 75 39.79%
3 242 19.84% 62 19.50% 223 21.88% 73 18.58% 65 26.10% 38 20.06%
4 236 19.34% 57 17.92% 217 21.30% 73 18.58% 51 20.48% 37 19.76%
5 124 10.16% 64 20.13% 99 9.72% 75 19.08% 61 24.50% 14 7.66%
6 66 5.41% 16 5.03% 32 3.14% 0 0.00% 0 0.00% 10 5.38%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 30 2.46% 2 17 5.35% 4 27 2.65% 1 3 1.62%
1 25 151 12.38% 2 15 4.72% 24 149 14.62% 4 27 14.21%
2 5 33 2.70% 1 11 3.46% 3 23 2.26% 1 5 2.50%
3 4 26 2.13% 1 11 3.46% 3 21 2.06% 1 4 1.91%
4 11 68 5.57% 3 19 5.97% 4 29 2.85% 2 10 5.46%
5 24 147 12.05% 2 12 3.77% 24 144 14.13% 4 26 14.04%
6 7 45 3.69% 1 9 2.83% 2 16 1.57% 1 7 3.91%
7 23 141 11.56% 1 6 1.89% 22 136 13.35% 4 26 13.85%
8 3 20 1.64% 2 14 4.40% 3 19 1.86% 0 2 0.97%
9 3 21 1.72% 2 15 4.72% 3 18 1.77% 0 2 1.00%
10 3 18 1.48% 2 12 3.77% 2 16 1.57% 0 2 0.92%
11 5 35 2.87% 2 15 4.72% 5 30 2.94% 1 5 2.43%
12 6 39 3.20% 3 23 7.23% 5 33 3.24% 1 4 2.24%
13 2 16 1.31% 1 10 3.14% 2 15 1.47% 0 2 0.86%
14 5 34 2.79% 2 17 5.35% 5 30 2.94% 1 4 2.20%
15 4 28 2.30% 1 11 3.46% 3 22 2.16% 1 4 2.12%
16 2 15 1.23% 1 9 2.83% 2 13 1.28% 0 2 0.85%
17 3 20 1.64% 2 13 4.09% 3 19 1.86% 0 2 1.06%
18 5 33 2.70% 2 15 4.72% 4 24 2.36% 1 4 2.05%
19 2 17 1.39% 2 13 4.09% 2 16 1.57% 0 1 0.76%
20 4 24 1.97% 1 8 2.52% 3 18 1.77% 1 4 1.92%
21 4 27 2.21% 2 16 5.03% 3 21 2.06% 0 3 1.51%
22 36 220 18.03% 3 19 5.97% 28 169 16.58% 7 40 21.00%
23 2 12 0.98% 1 8 2.52% 1 11 1.08% 0 1 0.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 318 26.07% 14 7.36% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 318 26.07% 14 7.36% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 318 26.07% 326 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 318 26.07% 312 100.00% /

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 127 10.41% 0 0.00% 24 12.89% 1 0.25% 124.158.184.100
2 127 10.41% 0 0.00% 24 12.89% 1 0.25% 136.33.18.254
3 127 10.41% 0 0.00% 24 12.89% 1 0.25% 36.95.95.178
4 127 10.41% 0 0.00% 24 12.89% 1 0.25% 93.137.199.225
5 45 3.69% 0 0.00% 9 4.60% 1 0.25% 116.140.107.130
6 33 2.70% 0 0.00% 6 3.35% 1 0.25% 78.153.140.203
7 30 2.46% 0 0.00% 6 3.06% 1 0.25% 78.153.140.177
8 23 1.89% 23 7.23% 1 0.54% 23 5.85% 141.255.166.90
9 20 1.64% 20 6.29% 1 0.47% 20 5.09% 185.196.220.253
10 18 1.48% 18 5.66% 1 0.42% 18 4.58% 109.205.213.198
11 15 1.23% 5 1.57% 2 1.21% 12 3.05% 92.255.57.58
12 14 1.15% 14 4.40% 1 0.33% 14 3.56% 179.43.191.146
13 13 1.07% 0 0.00% 2 1.32% 13 3.31% 45.148.10.242
14 12 0.98% 12 3.77% 1 0.28% 12 3.05% 195.3.223.55
15 11 0.90% 1 0.31% 2 1.07% 1 0.25% 138.68.180.96
16 11 0.90% 1 0.31% 2 1.07% 1 0.25% 162.243.7.79
17 11 0.90% 1 0.31% 2 1.07% 1 0.25% 167.172.186.86
18 11 0.90% 1 0.31% 2 1.07% 1 0.25% 170.64.159.43
19 10 0.82% 10 3.14% 0 0.23% 10 2.54% 146.19.24.168
20 10 0.82% 8 2.52% 1 0.42% 2 0.51% 37.10.114.9
21 10 0.82% 10 3.14% 0 0.23% 9 2.29% 46.19.138.234
22 10 0.82% 5 1.57% 1 0.70% 9 2.29% 80.82.77.202
23 10 0.82% 10 3.14% 0 0.23% 10 2.54% 95.214.55.43
24 9 0.74% 1 0.31% 2 0.84% 1 0.25% 194.50.16.252
25 8 0.66% 4 1.26% 1 0.50% 1 0.25% 207.154.196.230
26 8 0.66% 8 2.52% 0 0.19% 8 2.04% 87.121.84.7
27 7 0.57% 1 0.31% 1 0.65% 1 0.25% 112.126.68.98
28 7 0.57% 0 0.00% 1 0.35% 2 0.51% 80.66.83.49
29 6 0.49% 1 0.31% 1 0.61% 1 0.25% 159.223.139.9
30 6 0.49% 1 0.31% 1 0.55% 1 0.25% 165.154.138.165

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 10.41% 0 0.00% 24 12.89% 1 0.25% 124.158.184.100
2 127 10.41% 0 0.00% 24 12.89% 1 0.25% 136.33.18.254
3 127 10.41% 0 0.00% 24 12.89% 1 0.25% 36.95.95.178
4 127 10.41% 0 0.00% 24 12.89% 1 0.25% 93.137.199.225
5 45 3.69% 0 0.00% 9 4.60% 1 0.25% 116.140.107.130
6 33 2.70% 0 0.00% 6 3.35% 1 0.25% 78.153.140.203
7 30 2.46% 0 0.00% 6 3.06% 1 0.25% 78.153.140.177
8 13 1.07% 0 0.00% 2 1.32% 13 3.31% 45.148.10.242
9 15 1.23% 5 1.57% 2 1.21% 12 3.05% 92.255.57.58
10 11 0.90% 1 0.31% 2 1.07% 1 0.25% 138.68.180.96

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1220 100.00% 318 100.00% 189 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23