Usage Statistics for francis.myfigtree.com

Summary Period: May 2025
Generated 04-Jun-2025 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2025
Total Hits 6547
Total Files 2376
Total Pages 4225
Total Visits 2818
Total KBytes 1145
Total Unique Sites 941
Total Unique URLs 20
. Avg Max
Hits per Hour 8 149
Hits per Day 211 509
Files per Day 76 173
Pages per Day 136 413
Sites per Day 30 76
Visits per Day 90 193
KBytes per Day 37 192
Hits by Response Code
Code 200 - OK 36.29% 2376
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.09% 6
Code 400 - Bad Request 9.65% 632
Code 404 - Not Found 53.38% 3495
Code 405 - Method Not Allowed 0.32% 21
Code 408 - Request Timeout 0.24% 16

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 373 5.70% 125 5.26% 195 4.62% 142 5.04% 76 8.08% 54 4.70%
2 318 4.86% 134 5.64% 190 4.50% 156 5.54% 68 7.23% 42 3.65%
3 417 6.37% 134 5.64% 219 5.18% 172 6.10% 74 7.86% 61 5.33%
4 329 5.03% 83 3.49% 150 3.55% 122 4.33% 65 6.91% 52 4.53%
5 187 2.86% 89 3.75% 142 3.36% 121 4.29% 68 7.23% 23 2.03%
6 509 7.77% 90 3.79% 189 4.47% 107 3.80% 69 7.33% 85 7.40%
7 58 0.89% 30 1.26% 50 1.18% 34 1.21% 31 3.29% 7 0.58%
8 88 1.34% 46 1.94% 78 1.85% 63 2.24% 41 4.36% 10 0.91%
9 236 3.60% 91 3.83% 160 3.79% 130 4.61% 70 7.44% 33 2.86%
10 497 7.59% 85 3.58% 413 9.78% 119 4.22% 74 7.86% 83 7.28%
11 223 3.41% 93 3.91% 143 3.38% 116 4.12% 62 6.59% 29 2.58%
12 205 3.13% 48 2.02% 195 4.62% 64 2.27% 40 4.25% 32 2.83%
13 126 1.92% 69 2.90% 94 2.22% 81 2.87% 42 4.46% 14 1.26%
14 359 5.48% 111 4.67% 186 4.40% 135 4.79% 60 6.38% 53 4.60%
15 351 5.36% 121 5.09% 210 4.97% 119 4.22% 46 4.89% 50 4.35%
16 243 3.71% 108 4.55% 162 3.83% 137 4.86% 56 5.95% 31 2.72%
17 310 4.73% 111 4.67% 180 4.26% 133 4.72% 54 5.74% 44 3.80%
18 264 4.03% 173 7.28% 234 5.54% 193 6.85% 73 7.76% 26 2.26%
19 130 1.99% 56 2.36% 108 2.56% 68 2.41% 38 4.04% 17 1.49%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 45 0.69% 30 1.26% 38 0.90% 32 1.14% 21 2.23% 4 0.38%
28 338 5.16% 136 5.72% 306 7.24% 152 5.39% 57 6.06% 45 3.97%
29 269 4.11% 164 6.90% 232 5.49% 187 6.64% 67 7.12% 28 2.48%
30 465 7.10% 164 6.90% 228 5.40% 149 5.29% 72 7.65% 192 16.77%
31 207 3.16% 85 3.58% 123 2.91% 89 3.16% 59 6.27% 128 11.22%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 2.25% 2 89 3.75% 3 118 2.79% 1 16 1.35%
1 9 282 4.31% 3 103 4.34% 4 149 3.53% 1 39 3.44%
2 11 365 5.58% 4 124 5.22% 7 232 5.49% 2 52 4.56%
3 8 271 4.14% 2 89 3.75% 4 137 3.24% 1 39 3.42%
4 4 142 2.17% 2 89 3.75% 3 119 2.82% 0 14 1.24%
5 9 309 4.72% 3 96 4.04% 5 168 3.98% 1 46 3.98%
6 8 276 4.22% 3 94 3.96% 4 138 3.27% 1 40 3.48%
7 8 272 4.15% 3 107 4.50% 5 156 3.69% 1 37 3.19%
8 10 310 4.73% 2 86 3.62% 8 270 6.39% 2 47 4.12%
9 17 557 8.51% 3 102 4.29% 14 443 10.49% 3 92 8.04%
10 11 366 5.59% 2 88 3.70% 4 152 3.60% 2 58 5.03%
11 7 227 3.47% 2 89 3.75% 4 146 3.46% 1 31 2.73%
12 8 267 4.08% 3 104 4.38% 5 181 4.28% 4 137 11.99%
13 7 227 3.47% 3 98 4.12% 4 141 3.34% 1 30 2.58%
14 8 277 4.23% 3 94 3.96% 5 155 3.67% 1 40 3.50%
15 9 288 4.40% 3 99 4.17% 8 267 6.32% 1 41 3.60%
16 11 355 5.42% 3 106 4.46% 5 173 4.09% 2 53 4.62%
17 5 159 2.43% 3 104 4.38% 4 139 3.29% 1 16 1.37%
18 8 253 3.86% 3 104 4.38% 4 150 3.55% 4 110 9.64%
19 4 151 2.31% 3 93 3.91% 4 128 3.03% 1 16 1.37%
20 7 247 3.77% 3 95 4.00% 4 139 3.29% 1 34 2.98%
21 6 215 3.28% 3 118 4.97% 5 161 3.81% 2 74 6.45%
22 7 228 3.48% 2 84 3.54% 4 134 3.17% 1 32 2.79%
23 11 356 5.44% 3 121 5.09% 7 229 5.42% 2 52 4.53%

Top 5 of 20 Total URLs
# Hits KBytes URL
1 2326 35.53% 102 8.90% /
2 11 0.17% 3 0.27% /internet_speed/
3 2 0.03% 8 0.71% /mrtg/
4 2 0.03% 20 1.71% /webalizer/
5 1 0.02% 6 0.55% /mrtg/192.168.0.251_gi1.html

Top 5 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2326 35.53% 102 8.90% /
2 2 0.03% 20 1.71% /webalizer/
3 2 0.03% 8 0.71% /mrtg/
4 1 0.02% 6 0.55% /mrtg/192.168.0.251_gi1.html
5 11 0.17% 3 0.27% /internet_speed/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2326 35.53% 2455 99.92% /
2 11 0.17% 2 0.08% /internet_speed/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2326 35.53% 2432 99.88% /
2 11 0.17% 3 0.12% /internet_speed/

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 372 5.68% 6 0.25% 71 6.17% 6 0.21% 45.148.10.97
2 339 5.18% 339 14.27% 15 1.30% 339 12.03% 185.16.38.107
3 232 3.54% 4 0.17% 44 3.85% 4 0.14% 45.148.10.42
4 194 2.96% 1 0.04% 37 3.24% 4 0.14% 194.50.16.252
5 174 2.66% 3 0.13% 33 2.89% 3 0.11% 93.123.109.231
6 173 2.64% 173 7.28% 8 0.66% 171 6.07% 154.81.156.35
7 147 2.25% 147 6.19% 6 0.56% 147 5.22% 178.211.139.123
8 136 2.08% 12 0.51% 24 2.12% 1 0.04% 104.156.155.30
9 134 2.05% 134 5.64% 6 0.51% 134 4.76% 185.218.84.178
10 130 1.99% 130 5.47% 6 0.50% 128 4.54% 154.81.156.7
11 127 1.94% 0 0.00% 24 2.12% 1 0.04% 3.6.174.242
12 127 1.94% 0 0.00% 24 2.12% 1 0.04% 60.255.143.219
13 127 1.94% 0 0.00% 24 2.12% 1 0.04% 66.168.40.166
14 127 1.94% 0 0.00% 24 2.12% 1 0.04% 76.91.8.155
15 124 1.89% 2 0.08% 24 2.06% 2 0.07% 179.43.152.115
16 116 1.77% 2 0.08% 22 1.92% 2 0.07% 93.123.109.229
17 109 1.66% 106 4.46% 5 0.46% 94 3.34% 154.81.156.54
18 105 1.60% 105 4.42% 5 0.40% 105 3.73% 185.218.86.4
19 79 1.21% 38 1.60% 11 0.93% 67 2.38% 80.82.77.202
20 72 1.10% 71 2.99% 3 0.29% 70 2.48% 204.76.203.219
21 68 1.04% 33 1.39% 9 0.80% 66 2.34% 93.174.93.12
22 64 0.98% 64 2.69% 3 0.25% 64 2.27% 178.211.139.121
23 64 0.98% 2 0.08% 12 1.05% 4 0.14% 78.153.140.177
24 58 0.89% 1 0.04% 11 0.96% 1 0.04% 93.123.109.230
25 53 0.81% 10 0.42% 9 0.76% 1 0.04% 139.144.52.241
26 53 0.81% 1 0.04% 10 0.87% 2 0.07% 64.227.26.26
27 52 0.79% 52 2.19% 2 0.20% 51 1.81% 204.76.203.206
28 46 0.70% 3 0.13% 8 0.74% 4 0.14% 78.153.140.151
29 45 0.69% 0 0.00% 9 0.76% 1 0.04% 103.136.70.42
30 45 0.69% 0 0.00% 9 0.76% 1 0.04% 107.173.37.111

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.67% 37 1.56% 180 15.72% 3 0.11% 192.168.0.8
2 372 5.68% 6 0.25% 71 6.17% 6 0.21% 45.148.10.97
3 39 0.60% 16 0.67% 54 4.75% 1 0.04% 192.168.0.243
4 232 3.54% 4 0.17% 44 3.85% 4 0.14% 45.148.10.42
5 194 2.96% 1 0.04% 37 3.24% 4 0.14% 194.50.16.252
6 174 2.66% 3 0.13% 33 2.89% 3 0.11% 93.123.109.231
7 127 1.94% 0 0.00% 24 2.12% 1 0.04% 3.6.174.242
8 127 1.94% 0 0.00% 24 2.12% 1 0.04% 60.255.143.219
9 127 1.94% 0 0.00% 24 2.12% 1 0.04% 66.168.40.166
10 127 1.94% 0 0.00% 24 2.12% 1 0.04% 76.91.8.155

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6547 100.00% 2377 100.04% 1145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23